




Discover our Reptile Wing Pump, designed for safe and efficient inflation of your wing. Equipped with multiple attachments to fit all market valves. Get your wing pump for hassle-free inflation.
Politiche per la sicurezza
(modificale nel modulo Rassicurazioni cliente)
Politiche per le spedizioni
(modificale nel modulo Rassicurazioni cliente)
Politiche per i resi
(modificale nel modulo Rassicurazioni cliente)
Discover our compact wing pump—ideal for on-the-go use, conveniently fitting into your wing backpack. With a height of just 40 cm, this portable pump ensures easy transportability wherever your winging adventures take you. Explore effortless inflations with our travel-friendly wing pump.
Here you can add custom original content(text, images, videos and more) for each product page.
You can display information about size, shipping, returns, promotions etc. You can change name and this custom block if you want.
Heel to Toe (in) | US Men | US Women | US Kids | UK | Europe | (cm) |
---|---|---|---|---|---|---|
8 ½ | \u{a0} | 5 | 3.5 | 2.5 | \u{a0} | 21.6 |
8 ⅝ | \u{a0} | 5.5 | 4 | 3 | 35 | 21.9 |
8 ⅞ | \u{a0} | 6 | 4.5 | 3.5 | 36 | 22.5 |
9 | 5 | 6.5 | 5 | 4 | 37 | 22.9 |
9 ⅛ | 5.5 | 7 | 5.5 | 4.5 | 37.5 | 23.2 |
9 ⅜ | 6 | 7.5 | 6 | 5 | 38 | 23.8 |
9 ½ | 6.5 | 8 | 6.5 | 5.5 | 39 | 24.1 |
9 ⅝ | 7 | 8.5 | 7 | 6 | 39.5 | 24.5 |
9 ⅞ | 7.5 | 9 | \u{a0} | 6.5 | 40 | 25 |
10 | 8 | 9.5 | \u{a0} | 7 | 41 | 25.4 |
10 ⅛ | 8.5 | 10 | \u{a0} | 7.5 | 41.5 | 25.8 |
10 ⅜ | 9 | 10.5 | \u{a0} | 8 | 42 | 26.2 |
10 ½ | 9.5 | 11 | \u{a0} | 8.5 | 42.5 | 26.7 |
10 ⅝ | 10 | 11.5 | \u{a0} | 9 | 43 | 27.1 |
10 ⅞ | 10.5 | 12 | \u{a0} | 9.5 | 44 | 27.5 |
11 | 11 | \u{a0} | \u{a0} | 10 | 44.5 | 27.9 |
11 ⅛ | 11.5 | \u{a0} | \u{a0} | 10.5 | 45 | 28.3 |
11 ⅜ | 12 | \u{a0} | \u{a0} | 11 | 46 | 28.8 |
11 ½ | 12.5 | \u{a0} | \u{a0} | 11.5 | 46.5 | 29.2 |
11 ⅝ | 13 | \u{a0} | \u{a0} | 12 | 47 | 29.6 |
error Non è stato possibile inviare il tuo giudizio sulla recensione